Housing band | Initial Fee | Annual Fee | VAT | Total |
---|---|---|---|---|
up to 1,000 | £4,590 | £2,125 | £1,343 | £8,058 |
1,001 to 3,000 | £8,720 | £3,865 | £2,517 | £15,102 |
3,001 to 6,000 | £13,145 | £5,175 | £3,664 | £21,984 |
6,001 to 10,000 | £13,145 | £6,535 | £3,936 | £23,616 |
10,001 to 15,000 | £13,145 | £8,065 | £4,242 | £25,452 |
15,001 to 20,000 | £13,145 | £8,995 | £4,428 | £26,568 |
20,001 to 30,000 | £13,145 | £10,355 | £4,700 | £28,200 |
30,001 to 40,000 | £13,145 | £11,880 | £5,005 | £30,030 |
40,001 to 60,000 | £13,145 | £14,010 | £5,431 | £32,586 |
60,001 to 80,000 | £13,145 | £16,300 | £5,889 | £35,334 |
Housing band | Initial Fee | Annual Fee | VAT | Total |
---|---|---|---|---|
up to 1,000 | £2,870 | £1,360 | £ 846 | £5,076 |
1,001 to 3,000 | £5,450 | £2,415 | £1,573 | £9,438 |
3,001 to 6,000 | £8,215 | £3,235 | £2,290 | £13,740 |
6,001 to 10,000 | £8,215 | £4,085 | £2,460 | £14,760 |
10,001 to 15,000 | £8,215 | £5,040 | £2,651 | £15,906 |
15,001 to 20,000 | £8,215 | £5,625 | £2,768 | £16,608 |
20,001 to 30,000 | £8,215 | £6,475 | £2,938 | £17,628 |
30,001 to 40,000 | £8,215 | £7,425 | £3,128 | £18,768 |
40,001 to 60,000 | £8,215 | £8,755 | £3,394 | £20,364 |
60,001 to 80,000 | £8,215 | £10,185 | £3,680 | £22,080 |
Housing band | Initial Fee | Annual Fee | VAT | Total |
---|---|---|---|---|
up to 1,000 | £2,870 | £1,360 | £ 846 | £5,076 |
1,001 to 3,000 | £5,450 | £2,415 | £1,573 | £9,438 |
3,001 to 6,000 | £8,215 | £3,235 | £2,290 | £13,740 |
6,001 to 10,000 | £8,215 | £4,085 | £2,460 | £14,760 |
10,001 to 15,000 | £8,215 | £5,040 | £2,651 | £15,906 |
15,001 to 20,000 | £8,215 | £5,625 | £2,768 | £16,608 |
20,001 to 30,000 | £8,215 | £6,475 | £2,938 | £17,628 |
30,001 to 40,000 | £8,215 | £7,425 | £3,128 | £18,768 |
40,001 to 60,000 | £8,215 | £8,755 | £3,394 | £20,364 |
60,001 to 80,000 | £8,215 | £10,185 | £3,680 | £22,080 |
Housing band | Initial Fee | Annual Fee | VAT | Total |
---|---|---|---|---|
up to 1,000 | £1,580 | £ 325 | £ 81 | £1,986 |
1,001 to 3,000 | £3,350 | £ 675 | £ 151 | £4,176 |
3,001 to 6,000 | £4,705 | £ 940 | £ 204 | £5,849 |
6,001 to 10,000 | £6,560 | £1,315 | £ 279 | £8,154 |
10,001 to 15,000 | £7,730 | £1,545 | £ 325 | £9,600 |
15,001 to 20,000 | £8,730 | £1,745 | £ 365 | £10,840 |
20,001 to 30,000 | £10,230 | £2,050 | £ 426 | £12,706 |
30,001 to 40,000 | £13,265 | £2,655 | £ 547 | £16,467 |
40,001 to 60,000 | £16,500 | £3,305 | £ 677 | £20,482 |
60,001 to 80,000 | £21,230 | £4,245 | £ 865 | £26,340 |
Includes: Communal Mechanical & Electrical, Gas Servicing & Central Heating Maintenance, Planned Maintenance, Repairs Ordering and Voids Ordering.
Housing band | Initial Fee | Annual Fee | VAT | Total |
---|---|---|---|---|
up to 1,000 | £1,235 | £ 240 | £ 64 | £1,539 |
1,001 to 3,000 | £1,850 | £ 370 | £ 90 | £2,310 |
3,001 to 6,000 | £2,465 | £ 500 | £ 116 | £3,081 |
6,001 to 10,000 | £3,695 | £ 740 | £ 164 | £4,599 |
10,001 to 15,000 | £4,920 | £ 985 | £ 213 | £6,118 |
15,001 to 20,000 | £6,155 | £1,230 | £ 262 | £7,647 |
20,001 to 30,000 | £7,385 | £1,480 | £ 312 | £9,177 |
30,001 to 40,000 | £8,615 | £1,720 | £ 360 | £10,695 |
40,001 to 60,000 | £9,840 | £1,970 | £ 410 | £12,220 |
60,001 to 80,000 | £11,075 | £2,215 | £ 459 | £13,749 |
Includes: Cyclical Decorations and Pre-Decoration Repairs, Disabled Adaption Works, Electrical Upgraded and Maintenance, Estates Sercices: Cleaning and Grounds Maintenance, Fire Safety Works, Retrofit Works and Solid Fuel Appliance Servicing and Maintenance.
Housing band | Initial Fee | Annual Fee | VAT | Total |
---|---|---|---|---|
up to 1,000 | £ 920 | £ 185 | £ 53 | £1,158 |
1,001 to 3,000 | £1,385 | £ 280 | £ 72 | £1,737 |
3,001 to 6,000 | £1,850 | £ 370 | £ 90 | £2,310 |
6,001 to 10,000 | £2,765 | £ 555 | £ 127 | £3,447 |
10,001 to 15,000 | £3,695 | £ 740 | £ 164 | £4,599 |
15,001 to 20,000 | £4,615 | £ 920 | £ 200 | £5,735 |
20,001 to 30,000 | £5,535 | £1,105 | £ 237 | £6,877 |
30,001 to 40,000 | £6,450 | £1,295 | £ 275 | £8,020 |
40,001 to 60,000 | £7,385 | £1,480 | £ 312 | £9,177 |
60,001 to 80,000 | £8,300 | £1,665 | £ 349 | £10,314 |
Includes: Asbestos Works, CCTV Maintenance, Communal TV Maintenance, Controlled Door Entry Maintenance, Fire Alarm Maintenance, Lift Maintenance, Warden Call/OAP Alarm Maintenance and Water Hygiene.
Housing band | Initial Fee | Annual Fee | VAT | Total |
---|---|---|---|---|
up to 1,000 | £ 690 | £ 140 | £ 44 | £ 874 |
1,001 to 3,000 | £1,015 | £ 205 | £ 57 | £1,277 |
3,001 to 6,000 | £1,360 | £ 280 | £ 72 | £1,712 |
6,001 to 10,000 | £2,040 | £ 405 | £ 97 | £2,542 |
10,001 to 15,000 | £2,710 | £ 545 | £ 125 | £3,380 |
15,001 to 20,000 | £3,390 | £ 680 | £ 152 | £4,222 |
20,001 to 30,000 | £4,065 | £ 820 | £ 180 | £5,065 |
30,001 to 40,000 | £4,745 | £ 950 | £ 206 | £5,901 |
40,001 to 60,000 | £5,420 | £1,085 | £ 233 | £6,738 |
60,001 to 80,000 | £6,085 | £1,220 | £ 260 | £7,565 |