M3Central Diagnostics and Reporting

Housing band Initial Fee Annual Fee VAT Total
up to 1,000 £5,145 £2,380 £1,505 £9,030
1,001 to 3,000 £9,770 £4,330 £2,820 £16,920
3,001 to 6,000 £14,725 £5,800 £4,105 £24,630
6,001 to 10,000 £14,725 £7,320 £4,409 £26,454
10,001 to 15,000 £14,725 £9,035 £4,752 £28,512
15,001 to 20,000 £14,725 £10,080 £4,961 £29,766
20,001 to 30,000 £14,725 £11,605 £5,266 £31,596
30,001 to 40,000 £14,725 £13,310 £5,607 £33,642
40,001 to 60,000 £14,725 £15,695 £6,084 £36,504
60,001 to 80,000 £14,725 £18,260 £6,597 £39,582

M3Central Diagnostics

Housing band Initial Fee Annual Fee VAT Total
up to 1,000 £3,215 £1,525 £ 948 £5,688
1,001 to 3,000 £6,110 £2,705 £1,763 £10,578
3,001 to 6,000 £9,205 £3,620 £2,565 £15,390
6,001 to 10,000 £9,205 £4,575 £2,756 £16,536
10,001 to 15,000 £9,205 £5,645 £2,970 £17,820
15,001 to 20,000 £9,205 £6,300 £3,101 £18,606
20,001 to 30,000 £9,205 £7,255 £3,292 £19,752
30,001 to 40,000 £9,205 £8,315 £3,504 £21,024
40,001 to 60,000 £9,205 £9,810 £3,803 £22,818
60,001 to 80,000 £9,205 £11,410 £4,123 £24,738

M3Central Reporting

Housing band Initial Fee Annual Fee VAT Total
up to 1,000 £3,215 £1,525 £ 948 £5,688
1,001 to 3,000 £6,110 £2,705 £1,763 £10,578
3,001 to 6,000 £9,205 £3,620 £2,565 £15,390
6,001 to 10,000 £9,205 £4,575 £2,756 £16,536
10,001 to 15,000 £9,205 £5,645 £2,970 £17,820
15,001 to 20,000 £9,205 £6,300 £3,101 £18,606
20,001 to 30,000 £9,205 £7,255 £3,292 £19,752
30,001 to 40,000 £9,205 £8,315 £3,504 £21,024
40,001 to 60,000 £9,205 £9,810 £3,803 £22,818
60,001 to 80,000 £9,205 £11,410 £4,123 £24,738

M3NHF SOR Responsive Maintenance and Void Property Works

Housing band Initial Fee Annual Fee VAT Total
up to 1,000 £1,805 £ 375 £ 91 £2,271
1,001 to 3,000 £3,825 £ 770 £ 170 £4,765
3,001 to 6,000 £5,370 £1,070 £ 230 £6,670
6,001 to 10,000 £7,490 £1,500 £ 316 £9,306
10,001 to 15,000 £8,825 £1,765 £ 369 £10,959
15,001 to 20,000 £9,965 £1,990 £ 414 £12,369
20,001 to 30,000 £11,680 £2,340 £ 484 £14,504
30,001 to 40,000 £15,145 £3,030 £ 622 £18,797
40,001 to 60,000 £18,840 £3,770 £ 770 £23,380
60,001 to 80,000 £24,235 £4,845 £ 985 £30,065

M3NHF SOR Type A Modules

Includes: Communal Mechanical & Electrical, Gas Servicing & Central Heating Maintenance, Planned Maintenance, Repairs Ordering and Voids Ordering.

Housing band Initial Fee Annual Fee VAT Total
up to 1,000 £1,410 £ 270 £ 70 £1,750
1,001 to 3,000 £2,115 £ 420 £ 100 £2,635
3,001 to 6,000 £2,815 £ 570 £ 130 £3,515
6,001 to 10,000 £4,220 £ 845 £ 185 £5,250
10,001 to 15,000 £5,620 £1,125 £ 241 £6,986
15,001 to 20,000 £7,025 £1,405 £ 297 £8,727
20,001 to 30,000 £8,430 £1,690 £ 354 £10,474
30,001 to 40,000 £9,840 £1,965 £ 409 £12,214
40,001 to 60,000 £11,235 £2,250 £ 466 £13,951
60,001 to 80,000 £12,645 £2,530 £ 522 £15,697

M3NHF SOR Type B Modules

Includes: Cyclical Decorations and Pre-Decoration Repairs, Disabled Adaption Works, Electrical Upgraded and Maintenance, Estates Sercices: Cleaning and Grounds Maintenance, Fire Safety Works, Retrofit Works and Solid Fuel Appliance Servicing and Maintenance.

Housing band Initial Fee Annual Fee VAT Total
up to 1,000 £1,050 £ 215 £ 59 £1,324
1,001 to 3,000 £1,580 £ 320 £ 80 £1,980
3,001 to 6,000 £2,115 £ 420 £ 100 £2,635
6,001 to 10,000 £3,160 £ 635 £ 143 £3,938
10,001 to 15,000 £4,220 £ 845 £ 185 £5,250
15,001 to 20,000 £5,270 £1,050 £ 226 £6,546
20,001 to 30,000 £6,315 £1,260 £ 268 £7,843
30,001 to 40,000 £7,360 £1,480 £ 312 £9,152
40,001 to 60,000 £8,430 £1,690 £ 354 £10,474
60,001 to 80,000 £9,475 £1,900 £ 396 £11,771

M3NHF SOR Type C Modules

Includes: Asbestos Works, CCTV Maintenance, Communal TV Maintenance, Controlled Door Entry Maintenance, Fire Alarm Maintenance, Lift Maintenance, Warden Call/OAP Alarm Maintenance and Water Hygiene.

Housing band Initial Fee Annual Fee VAT Total
up to 1,000 £ 790 £ 160 £ 48 £ 998
1,001 to 3,000 £1,160 £ 235 £ 63 £1,458
3,001 to 6,000 £1,550 £ 320 £ 80 £1,950
6,001 to 10,000 £2,330 £ 465 £ 109 £2,904
10,001 to 15,000 £3,095 £ 625 £ 141 £3,861
15,001 to 20,000 £3,870 £ 780 £ 172 £4,822
20,001 to 30,000 £4,640 £ 935 £ 203 £5,778
30,001 to 40,000 £5,415 £1,085 £ 233 £6,733
40,001 to 60,000 £6,190 £1,240 £ 264 £7,694
60,001 to 80,000 £6,945 £1,390 £ 294 £8,629

Cookies on m3h.co.uk

close We use cookies on our websites. You are free to manage this via your browser setting at any time. To learn more about how we use the cookies, please see our cookies policy