Key Performance Indicators
Checkmate can produce over 250 Key Performance Indicators and Performance Indicators. Some only look at the client perspective, some only at the contactor perspective, but the majority look at both.
| Key Performance Indicators - Description |
| kpi01a | Percentage of emergency orders completed on time |
| kpi01b | Percentage of urgent orders completed on time |
| kpi01c | Percentage of routine orders completed on time |
| kpi02 | Percentage appointments made and kept |
| kpi03 | Responsive Maintenance expenditure per dwelling per annum incl VAT |
| kpi03a | Responsive Maintenance expenditure per dwelling per annum excl VAT |
| kpi04 | Average cost per responsive maintenance repair job incl VAT |
| kpi04a | Average cost per responsive maintenance repair job excl VAT |
| kpi05 | Average number of responsive repair jobs per property per annum |
| kpi06 | Number of emergency jobs as a percentage of responsive repairs |
| kpi07 | Number of urgent jobs as a percentage of responsive repairs |
| kpi07a | Number of routine jobs as percentage of response repairs |
| kpi07b | Average time for completing emergency responsive repairs (hours) |
| kpi07c | Average time for completing urgent responsive repairs (days) |
| kpi07d | Average time for completing routine responsive repairs (days) |
| kpi08 | Value of planned and cyclical work as a percentage of all work (for client) |
| kpi09 | Number of gas check (CP12) certificates outstanding per unit with gas |
| kpi11a | Average cost of gas servicing and repair per property per annum excl VAT |
| kpi12 | Average void relet time (weeks) |
| kpi12a | Average contractor void period |
| kpi13 | Void costs per dwelling pa incl VAT |
| kpi13a | Void costs per dwelling pa excl VAT |
| kpi14 | Average cost per void property incl VAT |
| kpi14a | Average cost per void property excl VAT |
| kpi15 | Voids per 1000 units pa |
| kpi16 | Average turnover per operative |
| kpi17 | Average operative payroll costs |
| kpi18 | Percentage of work for client not done by DLO |
| kpi19 | Overhead and procurement costs as % of maintenance spend (client) |
| kpi20 | Sub contract work as % total costs (contractor) |
| kpi21 | Operative payroll costs as % total costs excluding sub-contracting |
| kpi22 | Overhead costs as % total costs excluding sub-contracting |
| kpi23 | Management & Support costs as % total costs excl sub-contracting |
| kpi24 | Material costs as % total costs excluding sub-contracting |
| kpi25 | Plant & vehicle costs as % total costs excluding sub-contracting |
| kpi26 | Overhead costs per unit maintained |
| kpi27 | Management & Support costs per unit maintained |
| kpi28 | Plant & vehicle costs per unit maintained |
| kpi29 | Average materials cost per job |
| kpi30 | Percentage of DLO turnover on work carried out for others |
| kpi31 | Average SAP 2001 rating (as reported on RSR or HIP return) |
| kpi31a | Average SAP 2005 rating (as reported on RSR or HIP return) |
| kpi32 | Change in SAP 2001 rating from previous year |
| kpi32a | Change in SAP 2005 rating from previous year |
| kpi34 | Number of properties failing Decent Homes Standard |
| kpi35 | Percentage of properties failing Decent Homes standard |
| kpi36 | Average days sickness absence - workforce |
| kpi37 | Average days sickness absence - Management & Support staff |
| kpi39 | Percentage of tenants satisfied with repairs service |
| Performance Indicators - Description |
| pi015 | Responsive works / unit incl VAT |
| pi015a | Responsive works / unit excl VAT |
| pi016 | Voids works / unit incl VAT |
| pi016a |

Get a Quotation
Order Checkmate Client & Contractor
Contact M3