Pamwin Training
Which training course is right for me?
Key
| - | No experience | * | Little experience | ** | Some experience | *** | Lots of experience |
| JE - Job Experience | PE - Pamwin Experience | ||||||
| Carries out scheme appraisals | Manages schemes on site | Pamwin Supervisors | ||||
|---|---|---|---|---|---|---|
| JE | PE | JE | PE | JE | PE | |
| Appraisal Refresher | ** | ** | ||||
| Dates available: None Schedule a course at your premises | ||||||
| Basic Appraisal (2 days) | * | - | ||||
| Dates available: None Schedule a course at your premises | ||||||
| Basic Appraisal for Experienced Development Staff (1 day) | - | - | ||||
| Dates available: None Schedule a course at your premises | ||||||
| Basic Scheme Monitoring (2 days) | * | - | ||||
| Dates available: 27/11/2008 | ||||||
| Supervisors' Refresher (1 day) | ** | ** | ||||
| Dates available: None Schedule a course at your premises | ||||||
| X - Customised Training Course | ||||||
| Dates available: None Schedule a course at your premises | ||||||
Training costs
Full day
£280 + VAT per user per day. Where in-house training is arranged a minimum of 4 places must be paid for.
Training vouchers
10 places = £2,500 + VAT regardless of venue.
Half day* (where offered along with consultancy)
£150 + VAT per user per half day, regardless of venue.
Client training at hired venue
Where clients prefer to use off site venues the venue hire cost must be paid by the clients.
Scheduled public courses
Where courses are advertised in advance venue costs are paid for by M3.
Customised courses
Preparation of customised courses and course material will be charged at £500 per day and will be quoted in advance.
Consultancy
At client sites
£950 per day or £500 per half day* (where offered)
At M3 offices
£500 - £700 depending on staff involved










