Client List
| Client Name | Location | Units in Management |
| Affinity Sutton Group | Haywards Heath | 49,000 |
| Allenbuild Ltd | Surrey | Contractor |
| Allsop LLP | London | Land Agent |
| Amicus Horizon Group | London | 28,000 |
| Arena Housing Group | Liverpool | 11,100 |
| Broadacres HA | Northallerton | 4,500 |
| Bromford Housing Group | Wolverhampton | 19,000 |
| Calford Seaden Partnership | Kent | Land Agent |
| Catalyst Housing Group | London | 15,000 |
| Central and Cecil Housing Trust | London | 2,000 |
| Chevin Housing Group | Wakefield | 5,700 |
| Connect Housing | Leeds | 2,000 |
| Contour Housing Group | Manchester | 15,000 |
| Cushman and Wakefield | London | Land agent |
| DTZ Consulting and Research | London | Land agent |
| East Midlands Housing Association | Leicester | 6,500 |
| Gallions Housing Association | London | 4,800 |
| Genesis Housing Group | London | 35,000 |
| Granta Housing Society | Cambridgeshire | 2,500 |
| Inquilab Housing Association | London | 150 |
| Knight Frank | London | Land Agent |
| Knowsley Housing Trust | Merseyside | 15,000 |
| McCann Homes | Milton Keynes | Land agent |
| Metropolitan Housing Trust | London | 17,500 |
| Midland Heart | Birmingham | 31,000 |
| Newlon Housing Group | London | 4,500 |
| Northern Counties Housing Association | Manchester | 20,000 |
| Notting Hill Housing Group | London | 17,000 |
| Nottingham Community Housing Association | Nottingham | 7,000 |
| Ocean Housing | Cornwall | 3,500 |
| Optima Community Association | Birmingham | 2,000 |
| Origin Housing Group | London | 5,000 |
| Places For People | Preston | 52,000 |
| Raglan Housing Association | Poole | 8,000 |
| Riverside Housing Association | Liverpool | 40,000 |
| South Staffordshire Housing Association | Stafford | 5,000 |
| South Yorkshire Housing Association | Sheffield | 3,100 |
| The Community Housing | Kidderminster | 5,500 |
| The Hyde Group | Leegate | 33,000 |
| Venture Housing Association | Liverpool | 1,250 |
| Westleigh Developments Ltd | Leicester | Land agent |
Wulvern HA | Crewe | 4,000 |
| Zenith Development Partnership | Birmingham | 6,000 |










